product_title_02.jpg

hr_50.jpg 

subtitle_spec.gif

Specification Unit HR50  HR70  HR70P HR90  HR90P HR120 HR150 
Impact Energy Class ft-lb  750  1100 1100  1300   1300  1600 1800 
Working Weight lb 550   860  904  1020  1025  1300 1630 
Operating Pressure psi  1740  1740  1740  1740  1740 1890   1890
Oil Flow gpm  8~16  13~26  13~26   13~26 13~26     16~33 16~33  
Impact Frequency blow  500~950  520~1000  520~1000 500~900 500~900 350~700 350~700
Tool Diameter inch  2.4  3  3.4 3.4   3.7  3.9
Pressure Line Size inch  0.5  0.75  0.75  0.75  0.75  0.75 0.75 
Return Line Size inch  0.5  0.75  0.75  0.75  0.75 0.75  0.75 
Suitable
Carrier Weight
ton 2~6   3~8 3~8  4~10   4~10  6~13  10~16

 

* Weight includes standard tool and top bracket