product_title_03.jpg

hr_180.jpg

subtitle_spec.gif

Specification Unit HR180 HR200 HR250 H300   HR380 HR460 HR550
Impact Energy Class ft-lb  2500  3500  4500  5500  8000  11000  14000
Working Weight lb  2600  3200  3720  4620  5970  7960  12300
Operating Pressure psi  2000  2000  2000 2030   2030  2030  2030
Oil Flow gpm  19~34  26~48  32~48  42~61  48~77  53~84  60~90
Impact Frequency blow  400~700  400~700  350~550  350~550  340~550  320~510  300~450
Tool Diameter inch  4.3  4.7  5.1  5.5  6.3  6.7  7.1
Pressure Line Size inch  0.75  1  1  1  1  1  1
Return Line Size inch  1  1  1  1.25  1.25  1.25  1.25
Suitable
Carrier Weight
ton  14~18  18~25  22~28 25~32   30~45 40~60   50~85

* Weight includes standard tool and top bracket