product_title_04.jpg

hr_at.jpg

subtitle_spec.gif

Specification Unit HR35AT HR45AT HR55AT HR75AT
Impact Energy Class ft-lb  8000 11000  14000   17000
Working Weight lb  6500 8270  12130  16500 
Operating Pressure psi  2030  2030  2030 2100
Oil Flow gpm  48~77 53~84   60~90 80~ 110
Impact Frequency blow  300~450  300~450  300~450 300~400 
Tool Diameter inch 6.5   6.9  7.1  8.1
Pressure Line Size inch  1  1.25  1.5
Return Line Size inch  1.25  1.25  1.5  2
Suitable
Carrier Weight
ton  30~45  40~60  50~85 60~120 

* Weight includes standard tool and top bracket