product_title_05.jpg

hr_20g.jpg

subtitle_spec.gif

Specification Unit HR20G HR30G HR45G HR60G HR80G HR100G
Impact Energy Class ft-lb 300 500  650 850 1100   1400
Working Weight lb 200  270 440 530 880   1320
Operating Pressure psi 1160~1600  1300~1740 1450~2035  1380~1900 1350~1850   1450~2130
Oil Flow gpm 4~8 6.6~10.6  12~18 9.2~13  12~22.6   12~24
Impact Frequency blow 1000~1500 450~1100 450~1100 520~1000   460~750  400~800
Tool Diameter inch 1.8 2.1 2.48  2.7 2.9  3.3
Pressure Line Size inch 0.5 0.5  0.5 0.5   0.75 0.75 
Return Line Size inch 0.5  0.5  0.5 0.5   0.75 0.75 
Suitable
Carrier Weight
ton 0.8~3 1.2~3.5 2.5~6  3.5~9   6~10 6~12 

hr_160g.jpg

subtitle_spec.gif

Specification Unit HR160G HR180G HR210G HR320G HR360G HR500G
Impact Energy Class ft-lb 2000 3000 4000 6000 7500  12000
Workiing Weight lb 1740 2300 3500 5100  5750  9240
Operating Pressure psi 2030~2320 2175~2465 2320~2610  2320~2610 2320~2755   2270~2550
Oil Flow gpm 21~26.4 24~31.7 33~40  42.3~50.2 47.6~58 66.6~80 
Impact Frequency blow 500~900 350~700 350~700  350~650 300~600 200~400 
Tool Diameter inch 3.9 4.7  5.3 5.9 6.0  7.1 
Pressure Line Size inch 0.75 1 1 1 1.5 
Return Line Size inch 0.75 1 1 1 1.25 1.5 
Suitable Carrier Weight ton 9~13 13~18  18~25  25~30  28~40 40~70 

 

* Weight includes standard tool and top bracket