Pulverizer_th.jpg

 

subtitle_special.gif    

Pulverizer_1.jpg

 

 

subtitle_spec.gif

Specification Unit HRP200 HRP200CT* HRP300 HRP300CT*
Operating Weight lb 3858 4299 5512 6107
Hydraulic of the Cylinder psi 4641 4641 4641 4641
Blade Length inch 6.9 6.9 6.9 6.9
Dimension A inch 76.2 76.3 81.3 81.3
B inch 57.7 57.6 63.8 63.4
C inch 37.6 37.6 40.9 41.3
D inch 21.2 23.9 24.0

24.0

E inch 90.2 90.2 96.7 96.7
F inch 10.0 10.0 11.0 11.0
Crushing Force G ton 50 50 70 70
H ton 63 63 93 93
I ton 110 110 160 160
Cutting Force J ton 185 185 260 260
Suitable Carrier Weight ton 18~28 18~28 28~40 28~40

*CT=Changeable Tooth Type